Your form has been submitted successfully.
Plan Name | Monthly | Quarterly | Half-Yearly | Interest Rate (1 Year) | Interest Rate (18 Months) | Interest Rate (2 Years) | Interest Rate (3 Years) | Interest Rate (4 Years) | Interest Rate (5 Years) | Interest Rate (6 Years) | Min Deposit | Max Deposit | Additional Features | Action | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Home Finance - Upto Rs.1.99 Crore for Public & Corporate | 7.00% | 7.05% | - | 7.25% | - | 7.55% | 7.65% | 7.65% | 7.60% | 7.50% | 10000.00 | 19900000.00 | Monthly interest payout available | ||
ICICI Home Finance - For Rs.2 Crore to Rs.5 Crore for Public | 7.25% | 7.30% | - | 6.95% | 7.55% | 7.60% | 7.60% | 7.65% | 7.65% | 7.35% | 20000000.00 | 50000000.00 | Monthly interest payout available | ||
ICICI Home Finance - For above Rs.5 Crore to Rs.10 Crore for Public | 7.00% | 7.05% | - | 6.95% | - | 7.60% | 7.60% | 7.70% | 7.70% | - | 50100000.00 | 100000000.00 | Monthly interest payout available | ||
ICICI Home Finance - For Rs.2 Crore to Rs.5 Crore for Corporate | 7.25% | 7.30% | - | 6.90% | 7.60% | 7.65% | 7.65% | 7.70% | 7.70% | 7.45% | 20000000.00 | 50000000.00 | Monthly interest payout available | ||
ICICI Home Finance - For above Rs.5 Crore to Rs.10 Crore for Corporate (Non Withdrawable) | 7.25% | 7.30% | - | 6.90% | 7.65% | 7.75% | 7.75% | 7.80% | 7.80% | 7.50% | 50100000.00 | 100000000.00 | Monthly interest payout available |
Estimate Your Earnings